Ethereum Staking Entities
All major Ethereum Beacon Chain staking providers ranked by validator count and network share. Updated January 2026.
1.03M+Total Validators
33M ETHTotal Staked
15+Major Entities
| Provider | Type | Validators | Network Share | Est. APY | Fee | Min Stake | |
|---|---|---|---|---|---|---|---|
| Lido | Liquid Protocol | 290,000+ | 28.4% | 3.4% | 10% | Any | Profile → |
| Coinbase | Custodial Exchange | 116,000+ | 14.2% | 3.1% | 25% | 0.001 ETH | Profile → |
| Binance | Custodial Exchange | 62,000+ | 6.1% | 3.0% | 10% | 0.001 ETH | Profile → |
| Allnodes | Node Hosting | 47,000+ | 4.6% | 3.3% | ~$20/mo | 32 ETH | Profile → |
| P2P Validator | Professional | 51,000+ | 5.0% | 3.4% | 5–10% | 32 ETH | Profile → |
| Kiln | Enterprise | 42,000+ | 4.1% | 3.4% | 8% | 32 ETH | Profile → |
| Everstake | Professional | 28,000+ | 2.7% | 3.3% | 10% | 0.1 ETH | Profile → |
| Figment | Institutional | 21,500+ | 2.1% | 3.3% | 8–15% | 32 ETH | Profile → |
| Rocket Pool | Liquid Protocol | 33,000+ | 3.2% | 3.5% | ~14% | Any | Profile → |
| Kraken | Custodial Exchange | 32,000+ | 2.8% | 3.0% | 15% | 0.001 ETH | Profile → |
| Stakefish | Professional | 19,000+ | 1.9% | 3.2% | 10% | 32 ETH | Profile → |
| Chorus One | Institutional | 15,000+ | 1.5% | 3.3% | 8% | 32 ETH | Profile → |
| Staked | Institutional | 12,000+ | 1.2% | 3.2% | 10–15% | 32 ETH | Profile → |
| Blockdaemon | Enterprise | 11,000+ | 1.1% | 3.2% | Custom | 32 ETH | Profile → |
| Bitcoin Suisse | Swiss Financial | 8,500+ | 0.8% | 3.1% | 15% | 32 ETH | Profile → |
About Ethereum Staking Entities
What is an Ethereum Staking Entity?
An Ethereum staking entity is any organization that operates Ethereum Beacon Chain validators. Validators secure the network by proposing and attesting to blocks. Entities range from large exchanges like Coinbase and Binance to specialized infrastructure providers like Figment and P2P.org.
EthSeer tracks all major entities and presents their validator count, network share, and performance data to help you make informed staking decisions.
Types of Staking Providers
- Liquid Staking Protocols: Lido, Rocket Pool — issue liquid tokens, no minimum
- Custodial Exchanges: Coinbase, Kraken, Binance — simplest UX, highest fees
- Professional Stakers: Figment, P2P, Chorus One — institutional grade
- Node Hosting: Allnodes — you deposit 32 ETH, they manage the node